Youngest Players Today
1Inns, All Grades, New Zealand Vs Australia, 20-Jun-1973 to 24-Mar-2016
# Name Club Mts DOB Age
1 T M M Newton NZ 2 03-Jun-1995 21y 7m
2 NC Dodd NZ 2 22-Nov-1992 24y 2m
3 L M Kasperek NZ 1 15-Feb-1992 24y 11m
4 K E Broadmore NZ 5 11-Nov-1991 25y 2m
5 L-M M Tahuhu NZ 9 23-Sep-1990 26y 4m
6 F L Mackay NZ 7 01-Jun-1990 26y 7m
7 M J G Nielsen NZ 11 24-Feb-1990 26y 11m
8 S F M Devine NZ 30 01-Sep-1989 27y 4m
9 K T Perkins NZ 10 07-Jul-1988 28y 6m
10 E M Bermingham NZ 6 18-Apr-1988 28y 9m
11 L R Doolan NZ 16 11-Dec-1987 29y 1m
12 E C Perry NZ 3 22-Nov-1987 29y 2m
13 S.W. Bates NZ 23 16-Sep-1987 29y 4m
14 A E Satterthwaite NZ 32 07-Oct-1986 30y 3m
15 R H Candy NZ 6 23-Jul-1986 30y 6m
16 R H Priest NZ 22 13-Jun-1985 31y 7m
17 V J Lind NZ 8 15-May-1985 31y 8m
18 K J Martin NZ 26 07-Feb-1985 31y 11m
19 R J Kember NZ 3 28-Jan-1985 31y 11m
20 R Steele NZ 12 02-Jan-1985 32y 0m
21 A J Green NZ 4 19-Mar-1984 32y 10m
22 M F Fahey NZ 27 05-Mar-1984 32y 10m
23 S E A Ruck NZ 11 08-Dec-1983 33y 1m
24 L E Milliken NZ 16 19-Sep-1983 33y 4m
25 N J Browne NZ 53 14-Sep-1983 33y 4m
26 K S Anderson NZ 3 04-Feb-1983 33y 11m
27 B H McNeill NZ 12 10-Nov-1982 34y 2m
28 A L Watkins(Mason) NZ 47 11-Oct-1982 34y 3m
29 S J McGlashan NZ 47 28-Mar-1982 34y 10m
30 E M Campbell NZ 2 18-Feb-1982 34y 11m
31 S.J. Tsukigawa NZ 20 16-Jan-1982 34y 11m
32 S K Burke NZ 16 02-Jan-1982 35y 0m
33 F S King NZ 6 28-Nov-1980 36y 2m
34 A.M.Dodd (Corbin) NZ 14 24-Oct-1980 36y 3m
35 K L Pulford NZ 16 27-Aug-1980 36y 5m
36 H M Tiffen NZ 50 04-Sep-1979 37y 4m
37 N Scripps NZ 2 09-Dec-1978 38y 1m
38 A M O'Leary(Smith) NZ 8 12-May-1978 38y 8m
39 R C Milburn NZ 3 16-Jul-1977 39y 6m
40 R J Pullar NZ 19 03-Jun-1977 39y 7m

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.